<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Polits &#187; Inspiration</title>
	<atom:link href="http://jamespolits.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamespolits.com</link>
	<description>Media + Technology + Life</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grid-To-The-Max Web Design</title>
		<link>http://jamespolits.com/2009/05/grid-to-the-max-web-design/</link>
		<comments>http://jamespolits.com/2009/05/grid-to-the-max-web-design/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:00:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[pepsi]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=545</guid>
		<description><![CDATA[Finding inspiration for great web design is always fun. There are some stinking creative designers out there. Recently, I&#8217;ve been searching for sites that have spent a lot of time thinking through their information architecture. The problem is that most of the sites you find in galleries or design blogs are simple sites. Their navigation [...]]]></description>
			<content:encoded><![CDATA[<p>Finding inspiration for great web design is always fun. There are some stinking creative designers out there. Recently, I&#8217;ve been searching for sites that have spent a lot of time thinking through their information architecture.</p>
<p>The problem is that most of the sites you find in galleries or design blogs are simple sites. Their navigation isn&#8217;t too extensive and they tend to be light on content (aside from the blog element). So, instead of going to the normal galleries of well designed websites, I went searching for the big corporations who likely spent thousands upon thousands working out their IA systems.<span id="more-545"></span><a title="Pepsi's Refresh Everything Website" href="http://refresheverything.com"><img class="size-medium wp-image-547 alignleft" style="margin-top: 20px; margin-right: 15px;" title="Refresh Everything" src="http://jamespolits.com/wp-content/uploads/2009/05/pepsi-refresh-300x181.jpg" alt="pepsi's refresh everything website" width="216" height="130" /></a></p>
<p>In my search I stumbled upon <a title="Refresh Everything - Pepsi" href="http://www.refresheverything.com/refresh/">Refresh Everything</a> by Pepsi. The site is a marketing attempt to bring attention to their Pepsi Throwback product. With heavy social media integration, they spent tons developing this intricate site. What inspired me was not the expensive marketing campaign, but the super grid based design. Each of the pages focuses on a different topic and the layout changes to reflect the various content types.</p>
<p>When I&#8217;ve seen grid-based web sites, it&#8217;s apparent that they some grid frame work to layout the content. But I&#8217;ve never seen a site that so literally uses a grid to place the content. To me, it&#8217;s a fun way to display the interactive media content.</p>
<p>Check it out and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2009/05/grid-to-the-max-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage Advice: Refine Us</title>
		<link>http://jamespolits.com/2009/02/marriage-advice-refine-us/</link>
		<comments>http://jamespolits.com/2009/02/marriage-advice-refine-us/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:20:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=488</guid>
		<description><![CDATA[Being a young man who values his marriage, this refineus.org is gold! Refine Us is a blog by a couple who seperated and almost divorce a few years ago. They were a couple in ministry who had been married 10 years and had 3 kids. They were the couple you would least expect to have these [...]]]></description>
			<content:encoded><![CDATA[<p>Being a young man who values his marriage, this <a href="http://refineus.org">refineus.org</a> is gold! Refine Us is a blog by a couple who seperated and almost divorce a few years ago. They were a couple in ministry who had been married 10 years and had 3 kids. They were the couple you would least expect to have these issues.</p>
<p>In the blog, they walk through the <a title="8 Things That Destroyed Our Marriage - Part 1" href="http://refineus.org/?p=24">8 Things That Destroyed Our Marriage</a> and then the <a title="8 Things That Restored Our Marriage - Part 1" href="http://refineus.org/?p=33">8 Things That Restored Our Marriage</a>. Even if you&#8217;re not married yet, this is some great advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2009/02/marriage-advice-refine-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serene Inspiration</title>
		<link>http://jamespolits.com/2008/12/serene-inspiration/</link>
		<comments>http://jamespolits.com/2008/12/serene-inspiration/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 05:53:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=370</guid>
		<description><![CDATA[Produced by Onesize, this music video by The American Dollar is super tranquil. The further you get into the video, the point becomes very clear. But I won&#8217;t spoil it for you. [ Anything You Synthesize by The American Dollar ]]]></description>
			<content:encoded><![CDATA[<p>Produced by <a title="Onesize" href="http://onesize.nl">Onesize</a>, this music video by The American Dollar is super tranquil. The further you get into the video, the point becomes very clear. But I won&#8217;t spoil it for you.</p>
<p>[ <a title="Anything You Synthesize" href="http://www.ventilate.ca/features/onesize/tad/onesize_tad.html">Anything You Synthesize by The American Dollar</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2008/12/serene-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wisdom Project</title>
		<link>http://jamespolits.com/2008/12/the-wisdom-project/</link>
		<comments>http://jamespolits.com/2008/12/the-wisdom-project/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:00:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=381</guid>
		<description><![CDATA[Recently, I stumbled upon an inspiring project by photographer and filmmaker Andrew Zuckerman. The Wisdom Project is a one hour documentary and book featuring wisdom from 51 artists, authors, and leaders over age 65 from around the world. Interviewed in this project are the likes of Madeleine Albright, Chuck Close, Clint Eastwood, and Desmond Tutu. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-374" title="Desmond Tutu" src="http://jamespolits.com/wp-content/uploads/2008/12/d_tutu-300x203.jpg" alt="Desmond Tutu" width="300" height="203" />Recently, I stumbled upon an inspiring project by photographer and filmmaker Andrew Zuckerman. <a title="The Wisdom Project" href="http://www.wisdombook.org/"><em>The Wisdom Project</em></a> is a one hour documentary and book featuring wisdom from 51 artists, authors, and leaders over age 65 from around the world. Interviewed in this project are the likes of Madeleine Albright, Chuck Close, Clint Eastwood, and Desmond Tutu.</p>
<p>This would have been a dream project to work on. For a writeup on the project, as well as higher quality videos, check it out Apple&#8217;s feature on Andrew Zuckerman.</p>
<p>[ <a title="Andrew Zuckerman: The Wisdom Project" href="http://www.apple.com/pro/profiles/wisdom/">link</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2008/12/the-wisdom-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motionographer</title>
		<link>http://jamespolits.com/2008/12/motiongrapher/</link>
		<comments>http://jamespolits.com/2008/12/motiongrapher/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:40:30 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=352</guid>
		<description><![CDATA[A couple weeks ago I came across an awesome site for motion graphics and animation. Motionographer is a blog that posts videos from studios, freelancers and students. If you are looking for some inspiration, you need to check it out! There are some incredibly talented designers and animators that Motionographer highlights.]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago I came across an awesome site for motion graphics and animation. <a href="http://motionographer.com">Motionographer</a> is a blog that posts videos from studios, freelancers and students. If you are looking for some inspiration, you need to check it out! There are some incredibly talented designers and animators that Motionographer highlights.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2008/12/motiongrapher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

