<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Polits &#187; Design</title>
	<atom:link href="http://jamespolits.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamespolits.com</link>
	<description>Media + Technology + Life</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7 Textures From The Outdoors</title>
		<link>http://jamespolits.com/2010/07/7-textures-from-the-outdoors/</link>
		<comments>http://jamespolits.com/2010/07/7-textures-from-the-outdoors/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:30:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[rebel t2i]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=923</guid>
		<description><![CDATA[Have you ever had one of those days when you are eating lunch at your desk and you start nodding off to sleep? That was my day today. To fight the lunch time snooze, I decided to take my Rebel T2i and head outside. And the product of that 30 minutes outside is 7 decent [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever had one of those days when you are eating lunch at your desk and you start nodding off to sleep? That was my day today. To fight the lunch time snooze, I decided to take my Rebel T2i and head outside. And the product of that 30 minutes outside is 7 decent textures.</p>
<p>Feel free to use them download them and use them how you see fit. Just don&#8217;t sell them or redistribute them. And give credit when appropriate.</p>
<p>I hope you enjoy them!</p>
<p><a href="http://jamespolits.com/wp-content/uploads/2010/07/Texture-1.jpg" target="_blank"><img class="alignnone size-medium wp-image-924" title="Asphalt Texture" src="http://jamespolits.com/wp-content/uploads/2010/07/Texture-small-1-300x199.jpg" alt="Asphalt Texture" width="300" height="199" /></a><a href="http://jamespolits.com/wp-content/uploads/2010/07/Texture-2.jpg" target="_blank"><img class="alignnone size-medium wp-image-925" title="Brick Texture" src="http://jamespolits.com/wp-content/uploads/2010/07/Texture-small-2-300x199.jpg" alt="Brick Texture" width="300" height="199" /></a><a href="http://jamespolits.com/wp-content/uploads/2010/07/Texture-3.jpg" target="_blank"><img class="alignnone size-medium wp-image-926" title="Concrete Texture" src="http://jamespolits.com/wp-content/uploads/2010/07/Texture-small-3-300x199.jpg" alt="Concrete Texture" width="300" height="199" /></a><a href="http://jamespolits.com/wp-content/uploads/2010/07/Texture-4.jpg" target="_blank"><img class="alignnone size-medium wp-image-927" title="Grass Texture 01" src="http://jamespolits.com/wp-content/uploads/2010/07/Texture-small-4-300x199.jpg" alt="Grass Texture 01" width="300" height="199" /></a><a href="http://jamespolits.com/wp-content/uploads/2010/07/Texture-6.jpg" target="_blank"><img class="alignnone size-medium wp-image-929" title="Grass Texture 02" src="http://jamespolits.com/wp-content/uploads/2010/07/Texture-small-6-300x199.jpg" alt="Grass Texture 02" width="300" height="199" /></a><a href="http://jamespolits.com/wp-content/uploads/2010/07/Texture-5.jpg" target="_blank"><img class="alignnone size-medium wp-image-928" title="Bark Chip Texture" src="http://jamespolits.com/wp-content/uploads/2010/07/Texture-small-5-300x199.jpg" alt="Bark Chip Texture" width="300" height="199" /></a><br />
<a href="http://jamespolits.com/wp-content/uploads/2010/07/Texture-7.jpg" target="_blank"><img class="alignnone size-medium wp-image-930" title="Doormat Texture" src="http://jamespolits.com/wp-content/uploads/2010/07/Texture-small-7-300x199.jpg" alt="Doormat Texture" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2010/07/7-textures-from-the-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 18: For the lawyer, maybe?</title>
		<link>http://jamespolits.com/2010/01/day-18-for-the-lawyer-maybe/</link>
		<comments>http://jamespolits.com/2010/01/day-18-for-the-lawyer-maybe/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:55:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[365 Project]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=785</guid>
		<description><![CDATA[I&#8217;m not really thrilled with the type treatment, but I needed to be done for the night. My goal was to start with something simple and go from there. The mark started with three straight lines. It took me a while to figure out what to do with them. The first attempt was this braided [...]]]></description>
			<content:encoded><![CDATA[<p><a title="&quot;Conrad Daniels Associates&quot; - 365 Project, Day 18" href="http://jamespolits.com/wp-content/uploads/2010/01/Conrad-Daniels-Associates.jpg"><img class="alignnone size-full wp-image-786" title="Conrad Daniels Associates" src="http://jamespolits.com/wp-content/uploads/2010/01/Conrad-Daniels-Associates.jpg" alt="&quot;Conrad Daniels Associates&quot; - 365 Project, Day 18" width="490" height="139" /></a></p>
<p>I&#8217;m not really thrilled with the type treatment, but I needed to be done for the night. My goal was to start with something simple and go from there. The mark started with three straight lines. It took me a while to figure out what to do with them. The first attempt was this braided thing, but I couldn&#8217;t get the proportions of the thing right. Next time, I&#8217;ll try to save a shot of my missteps for you to see.</p>
<p>P.S. Here is an update of the video that I did posted last week. For video, I figure one per week equals is about the equivalent of one design a day.</p>
<p><object width="500" height="307"><param name="movie" value="http://www.youtube-nocookie.com/v/RKt8kkJiPK0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/RKt8kkJiPK0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="307"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2010/01/day-18-for-the-lawyer-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 11: Letter Monster</title>
		<link>http://jamespolits.com/2010/01/day-11-letter-monster/</link>
		<comments>http://jamespolits.com/2010/01/day-11-letter-monster/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:38:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[365 Project]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=765</guid>
		<description><![CDATA[Today, I got a little lesson of thinking outside the box. On vector.tuts, there was a tutorial about using a typeface for all the shapes of a character. I never think of using a typeface for anything other than words. My brain just never goes there. Using Helvetica, I set out to create a little monster [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I got a little lesson of thinking outside the box. On <a href="http://vector.tutsplus.com/tutorials/text-effects/how-to-create-typeface-characters/">vector.tuts</a>, there was a tutorial about using a typeface for all the shapes of a character. I never think of using a typeface for anything other than words. My brain just never goes there.</p>
<p>Using Helvetica, I set out to create a little monster in a similar fashion to the one in the tutorial.</p>
<p><a title="&quot;Letter Monster&quot; - 365 Project, Day 11" href="http://jamespolits.com/wp-content/uploads/2010/01/Letter-Monster.jpg"><img class="alignnone size-full wp-image-766" title="Letter-Monster" src="http://jamespolits.com/wp-content/uploads/2010/01/Letter-Monster.jpg" alt="&quot;Letter Monster&quot; - 365 Project, Day 11" width="490" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2010/01/day-11-letter-monster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 9, 10: I missed a day</title>
		<link>http://jamespolits.com/2010/01/day-9-10-yeah-i-missed-a-day/</link>
		<comments>http://jamespolits.com/2010/01/day-9-10-yeah-i-missed-a-day/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:22:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[365 Project]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=750</guid>
		<description><![CDATA[Well, just a week in and I already missed a day. Just one. Day 7 was not worth posting because of how ugly it was. And day 8 fell by the wayside because of a rather large work project. I guess it&#8217;s about moving forward and getting better, not checking something off the list. If [...]]]></description>
			<content:encoded><![CDATA[<p>Well, just a week in and I already missed a day. Just one. Day 7 was not worth posting because of how ugly it was. And day 8 fell by the wayside because of a rather large work project.</p>
<p>I guess it&#8217;s about moving forward and getting better, not checking something off the list. If you are wondering what this is all about, <a href="http://jamespolits.com/2010/01/create-something-every-day/">check our my project for 2010</a>.</p>
<h3>Day 9: Presentation Background</h3>
<p><a title="&quot;Ribbon &amp; Clouds&quot; - 365 Project, Day 9" href="http://jamespolits.com/wp-content/uploads/2010/01/ACS-presentation.jpg"><img class="size-full wp-image-751  alignnone" title="Presentation Background" src="http://jamespolits.com/wp-content/uploads/2010/01/ACS-presentation-thumb.jpg" alt="&quot;Ribbon &amp; Clouds&quot; - 365 Project, Day 9" width="490" height="420" /></a></p>
<p>I had to do a presentation on day 10, so creating a background became the project. I gotta say, I did not come up with it on my own. I recreated one template that I saw for sale at <a href="http://graphicriver.net/item/clouds-powerpoint-template/72665?ref=jpolits" target="_blank">graphicriver.net</a>.</p>
<h3>Day 10: Not Nemo</h3>
<p><a title="&quot;Not Nemo&quot; - 365 Project, Day 10" href="http://jamespolits.com/wp-content/uploads/2010/01/Fish-Cartoon.jpg"><img class="alignnone size-full wp-image-752" title="Not-Nemo" src="http://jamespolits.com/wp-content/uploads/2010/01/Fish-Cartoon.jpg" alt="" width="490" height="255" /></a></p>
<p>The caption totally explains how I felt about this one. However, I just started drawing and this is what I ended up with. I reiterate—it&#8217;s about working on being creative and stuff&#8230; Ok, I know, I&#8217;m just making excuses for not spending more time to grow and get better.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2010/01/day-9-10-yeah-i-missed-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6: Balloons</title>
		<link>http://jamespolits.com/2010/01/day-6-balloons/</link>
		<comments>http://jamespolits.com/2010/01/day-6-balloons/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:30:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[365 Project]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=744</guid>
		<description><![CDATA[Not much to say about this one. I saw balloons today. And I had to hurry and do something before church. The balloons needed something, so they got a fortune cookie&#8230; kinda.]]></description>
			<content:encoded><![CDATA[<p>Not much to say about this one. I saw balloons today. And I had to hurry and do something before church. The balloons needed something, so they got a fortune cookie&#8230; kinda.</p>
<p style="text-align: center;"><a title="&quot;Thank You, Fortune Cookie!&quot; - 365 Project, Day 6" href="http://jamespolits.com/wp-content/uploads/2010/01/Balloons-Thank-You-Fortune-Cookie.jpg"><img class="size-full wp-image-746 aligncenter" title="Balloons-Thank-You-Fortune-Cookie" src="http://jamespolits.com/wp-content/uploads/2010/01/Balloons-Thank-You-Fortune-Cookie.jpg" alt="" width="490" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2010/01/day-6-balloons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>365 Project: Day 5</title>
		<link>http://jamespolits.com/2010/01/365-project-day-5/</link>
		<comments>http://jamespolits.com/2010/01/365-project-day-5/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:45:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[365 Project]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=737</guid>
		<description><![CDATA[Okay, I&#8217;m not really proud of today&#8217;s design. On the bus ride home from work, I found myself staring at the surveillance camera near the driver. So I decided to try to create an icon version of that camera. After 30-45 minutes of frustration, I gave up on the icon idea and finished with what [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;m not really proud of today&#8217;s design. On the bus ride home from work, I found myself staring at the surveillance camera near the driver. So I decided to try to create an icon version of that camera. After 30-45 minutes of frustration, I gave up on the icon idea and finished with what you see below.</p>
<p>On a scale of proudness, this would be about at 2-3 out of 10.</p>
<p style="text-align: center;"><a title="&quot;We're Watching You&quot; - 365 Project, Day 5" href="http://jamespolits.com/wp-content/uploads/2010/01/Were-Watching-Camera.jpg"><img class="size-full wp-image-738 aligncenter" title="We're-Watching-Camera" src="http://jamespolits.com/wp-content/uploads/2010/01/Were-Watching-Camera.jpg" alt="" width="490" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2010/01/365-project-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Project: Day 4</title>
		<link>http://jamespolits.com/2010/01/365-project-day-4/</link>
		<comments>http://jamespolits.com/2010/01/365-project-day-4/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:52:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[365 Project]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=733</guid>
		<description><![CDATA[Are you surprised I am back with another design? I am. Two days in a row, woot! I was hoping to try to work on something during lunch, but due to a broken copier (I handle most of the IT stuff too), 8:00 PM came around and I had designed absolutely nothing. And because tonight [...]]]></description>
			<content:encoded><![CDATA[<p>Are you surprised I am back with another design? I am. Two days in a row, woot!</p>
<p>I was hoping to try to work on something during lunch, but due to a broken copier (I handle most of the IT stuff too), 8:00 PM came around and I had designed absolutely nothing. And because tonight was the season primary of <em>The Bachelor: On The Wings of Love</em>, we have a plane theme.</p>
<p>A disclaimer: one of my wife&#8217;s good friends is on this season and so this will be my Monday nights for the next couple months.</p>
<p><em><a title="&quot;Plane of Love&quot; - 365 Project, Day 4" href="http://jamespolits.com/wp-content/uploads/2010/01/Plane-of-love.jpg"><img class="alignnone size-full wp-image-734" title="Plane Of Love" src="http://jamespolits.com/wp-content/uploads/2010/01/Plane-of-love.jpg" alt="" width="500" height="460" /></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2010/01/365-project-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Something Every Day</title>
		<link>http://jamespolits.com/2010/01/create-something-every-day/</link>
		<comments>http://jamespolits.com/2010/01/create-something-every-day/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:03:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[365 Project]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=724</guid>
		<description><![CDATA[I&#8217;ve always heard people talk about how you need to constantly be doing that which you want to get better at. It makes sense, right? That&#8217;s why people use the adage &#8220;practice makes perfect&#8221; all the time, I guess. Smashing Magazine recently posted an article challenging designers to design something every day for 365 days. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always heard people talk about how you need to constantly be doing that which you want to get better at. It makes sense, right? That&#8217;s why people use the adage &#8220;practice makes perfect&#8221; all the time, I guess.</p>
<p>Smashing Magazine recently posted an article challenging designers to <a title="Design Something Every Day" href="http://www.smashingmagazine.com/2009/12/22/design-something-every-day/">design something every day for 365 days</a>. I blew this off at first because—let&#8217;s be honest—I&#8217;m not really a designer. But the more I thought about it, the more I knew I had to do this.</p>
<p>So, I&#8217;m going to be sharing this journey with you. Every couple days, I&#8217;ll post some of the things that I&#8217;ve created. Don&#8217;t get your hopes up, though. Most of the stuff that I create will probably be junk. But, I&#8217;ll learn from it. That&#8217;s my goal and my promise to you as well. I will get better (designing stuff following tutorials will help, too).</p>
<p>As a sign of good faith that I will actually keep up this project, here is what I created today (using a <a href="http://vector.tutsplus.com/tutorials/text-effects/create-colorful-layered-paper-type-in-illustrator/">vector.tuts+</a> tutorial).</p>
<p><a title="&quot;Welcome to 2010&quot; - 365 Project, Day 2" href="http://jamespolits.com/wp-content/uploads/2010/01/Welcome-to-2010.jpg"><img title="Welcome To 2010" src="http://jamespolits.com/wp-content/uploads/2010/01/Welcome-to-2010.jpg" alt="Welcome To 2010" width="500" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2010/01/create-something-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church Powerpoint</title>
		<link>http://jamespolits.com/2009/08/church-powerpoint/</link>
		<comments>http://jamespolits.com/2009/08/church-powerpoint/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:54:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=657</guid>
		<description><![CDATA[I&#8217;m not a huge fan of church powerpoints. In most churches, every Sunday the sermon is accompanied by a powerpoint slide show for people to follow along with or take notes from. They can be useful for keeping on the same page as the preacher, but that&#8217;s not what bothers me. Church powerpoints are generally [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a huge fan of church powerpoints. In most churches, every Sunday the sermon is accompanied by a powerpoint slide show for people to follow along with or take notes from. They can be useful for keeping on the same page as the preacher, but that&#8217;s not what bothers me.</p>
<p>Church powerpoints are generally ugly. That&#8217;s the problem. And I understand that most churches can&#8217;t afford the resources to buy attractive backgrounds or pay someone to make it look pretty. I get that.<span id="more-657"></span></p>
<p>But having &#8220;resources&#8221; doesn&#8217;t fix that problem. Even if you have a great looking background, the powerpoint can still be ugly if the information is laid out poorly.</p>
<p>With that being said, this weekend I experienced a sermon powerpoint that made me feel good. It was super simple. Two regular typefaces, a slight radial gradient, which looked white on the projectors (which was better, in my opinion), one small graphic, and a great accent color. Check it out: <a href="http://www.pcctoday.com/podcasts/080909_SermonNotes.pdf" target="_blank">&#8220;Talking to God When Life is Wonderful&#8221;</a> by Pastor Joel Slater at <a href="http://www.pcctoday.com">Portland Christian Center</a>.</p>
<p>I think my favorite aspect of the presentation was the block-quotes (see pages 8 &#038; 12). The key that made this powerpoint successful was <strong>simplicity</strong>. Simple and clean will serve you well when creating powerpoints for church services.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2009/08/church-powerpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expectations Can Kill Creativity</title>
		<link>http://jamespolits.com/2009/05/expectations-can-kill-creativity/</link>
		<comments>http://jamespolits.com/2009/05/expectations-can-kill-creativity/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:33:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://jamespolits.com/?p=539</guid>
		<description><![CDATA[There is no way to get away from expectations. They come from sources all around us: employers, family, friends, and self-imposed. Expectations help us work hard and reach to new levels of excellence. However, unhealthy expectations can kill. My self-imposed expectations often create a stumbling block for me in my creative process. HOW magazine published [...]]]></description>
			<content:encoded><![CDATA[<p>There is no way to get away from expectations. They come from sources all around us: employers, family, friends, and self-imposed. Expectations help us work hard and reach to new levels of excellence. However, unhealthy expectations can kill.  My self-imposed expectations often create a stumbling block for me in my creative process. HOW magazine published an article about dealing with unhealthy expectations that stifle creativity. The article was a great reminder to me as I learn and grow in my creative skills. The following quote really spoke to where I&#8217;m at:<span id="more-539"></span></p>
<blockquote><p>&#8220;It&#8217;s great to strive for brilliance, but it&#8217;s also important to be patient with our own<br />
growth process.&#8221;</p></blockquote>
<p>I recommend giving this article a read, even if you wouldn&#8217;t consider yourself a creative person.</p>
<p><strong>Free Your Creativity: Overcome Unhealthy Expectations</strong>: <a title="Free Your Creativity: Overcome Unhealthy Expectations" href="http://www.howdesign.com/article/expectations/">http://www.howdesign.com/article/expectations/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamespolits.com/2009/05/expectations-can-kill-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

